![]()
-Series 20-
![]()
SERIES 20 For installation in tapered cored holes.
The SERIES 20 is a tapered insert designed for installation into cord holes with an 8 degree draft angle. Combining precision formed barbs and undercuts with sharply defined knurls, these inserts resist torque and heavy pull-out loads when installed with heat or ultrasonics.
| Inch Sizes | Metric Sizes | Diameter | Length (L) | Recommended Hole Size | |||||
| Internal Thread Size | Part Number | Internal Thread Size | Part Number | D | P | Reg. | Short |
H1 ±.001 |
H2 ±.001 |
| 0-80 | 20B0008 - 188 | -- | -- | .141 | .112 | .188 | .123 | .107 | |
| 0-80 | 20B0008 - 115 | -- | -- | .141 | .123 | .115 | .123 | .118 | |
| 2-56 | 20B0256 - 188 | M2 x 0.40 | 20B0020 - 188 | .141 | .112 | .188 | .123 | .107 | |
| 2-56 | 20B0256 - 115 | M2 x 0.40 | 20B0020 - 115 | .141 | .123 | .115 | .123 | .118 | |
| 4-40 | 20B0440 - 219 | M2.5 x 0.45 | 20B0025 - 219 | .172 | .146 | .219 | .159 | .141 | |
| 4-40 | 20B0440 - 135 | M2.5 x 0.45 | 20B0025 - 135 | .172 | .157 | .135 | .159 | .153 | |
| 6-32 | 20B0632 - 250 | M3 x 0.5 | 20B0030 - 250 | .219 | .190 | .250 | .206 | .185 | |
| -- | -- | M3.5 x 0.6 | 20B0035 - 250 | .219 | .190 | .250 | .206 | .185 | |
| 6-32 | 20B0632 - 150 | M3 x 0.5 | 20B0030 - 150 | .219 | .203 | .150 | .206 | .199 | |
| -- | -- | M3.5 x 0.6 | 20B0035 - 150 | .219 | .203 | .150 | .206 | .199 | |
| 8-32 | 20B0832 - 312 | M4 x 0.7 | 20B0040 - 312 | .250 | .213 | .312 | .234 | .208 | |
| 8-32 | 20B0832 - 185 | M4 x 0.7 | 20B0040 - 185 | .250 | .230 | .185 | .234 | .226 | |
| 10-24 | 20B1024 - 375 | -- | -- | .297 | .251 | .375 | .277 | .246 | |
| 10-24 | 20B1024 - 225 | -- | -- | .297 | .272 | .225 | .277 | .267 | |
| 10-32 | 20B1032 - 375 | -- | -- | .297 | .251 | .375 | .277 | .246 | |
| 10-32 | 20B1032 - 225 | -- | -- | .297 | .272 | .225 | .277 | .267 | |
| -- | -- | M5 x 0.8 | 20B0050 - 438 | .328 | .283 | .438 | .315 | .278 | |
| -- | -- | M5 x 0.8 | 20B0050 - 265 | .328 | .308 | .265 | .315 | .303 | |
| 1/4-20 | 20B2520 - 500 | M6 x 1 | 20B0060 - 500 | .375 | .332 | .500 | .363 | .321 | |
| 1/4-20 | 20B2520 - 300 | M6 x 1 | 20B0060 - 300 | .375 | .354 | .300 | .363 | .349 | |
| 5/16-18 | 20B3118 - 562 | M8 x 1.25 | 20B0080 - 562 | .469 | .406 | .562 | .448 | .401 | |
| 5/16-18 | 20B3118 - 335 | M8 x 1.25 | 20B0080 - 335 | .469 | .439 | .335 | .448 | .431 | |
| 3/8-16 | 20B3716 - 625 | M10 x 1.5 | 20B0100 - 625 | .563 | .493 | .625 | .540 | .486 | |
| 3/8-16 | 20B3716 - 375 | M10 x 1.5 | 20B0100 - 375 | .563 | .532 | .375 | .540 | .523 | |
![]() |
When installing inserts into a boss, the
minimum diameter "G" of the boss should be
at least 1.5 times the diameter of the insert.
120 Greylock Avenue - Belleville, NJ 07109
Telephone: (973) 751-7588 - Toll Free: (800) 500-7548 - Fax: (973) 759-8608
E-mail: prespec@aol.com