High Pull-Out Torque-Out Resistance No Installation Equipment Required Can Be Installed Into Thermoplastics and Thermosets
![]()
The Series 30 Insert is designed to be placed on core pins during the molding cycle. The blind end prevents plastic from entering into the threads and mating screws from "bottoming out" in the plastic material. The diamond knurl configuration provides exceptional resistance to torque-out and pull-out loads. Parts may also be potted into an existing hole with use of an epoxy.
Part No Example - 30B0440x.344.
![]()
| Inch Sizes | Metric Sizes | Length/Min. Thread Depth | Dia. | Minor Dia. | ||||||
| Internal Thread Size | Part No. | Internal Thread Size | Part No. |
L/T |
D | Min./Max. | ||||
| 2-56 | 30B0256xL | M2 x 0.25 | 30B0020xL | .156/.080 | .219/.140 | .250/.170 | .312/.210 | .344/.250 | .156 | .067/.074 |
| 4-40 | 30B0440xL | M3 x 0.5 | 30B0030xL | .205/.100 | .281/.170 | .344/.230 | .406/.280 | .438/.320 | .188 | .086/.094 |
| 6-32 | 30B0632xL | M3.5 x 0.6 | 30B0035xL | .250/.130 | .344/.210 | .406/.280 | .469/.340 | .531/.390 | .219 | .105/.114 |
| 8-32 | 30B0832xL | M4 x 0.7 | 30B0040xL | .250/.130 | .344/.210 | .406/.280 | .469/.340 | .531/.390 | .250 | .131/.139 |
| 10-32 | 30B1032xL | M5 x 0.8 | 30B0050xL | .281/.155 | .428/.240 | .531/.300 | .531/.340 | .531/.400 | .281 | .157/.164 |
| 1/4-20 | 30B2520xL | M6 x 1 | 30B0060xL | .344/.200 | .531/.350 | .625/.450 | .719/.540 | .819/.640 | .344 | .197/.207 |
| 5/16-18 | 30B3128xL | M8 x 1.25 | 30B0080xL | .438/.240 | .594/.330 | .719/.490 | .811/.550 | .949/.720 | .438 | .260/.265 |
| 3/8-16 | 30B3716xL | M10 x 1.5 | 30B0100xL | .500/.270 | .688/.430 | .812/.550 | .935/.660 | 1.000/.760 | .500 | .309/.321 |
| 4 | 6 | 8 | 10 | 12 | ||||||
| Approximate number of threads | ||||||||||
120 Greylock Avenue - Belleville, NJ 07109
Telephone: (973) 751-7588 - Toll Free: (800) 500-7548 - Fax: (973) 759-8608
E-mail: prespec@aol.com